
- Sold
- Single Family
3013 Eagle Mountain Dr Wylie, TX 75098 Get directions
3 Beds
2 Baths
1,897 Sq. ft.
5,913 Sq. ft. Lot
- Age 20 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | R V Groves Elementary School | PK-4 | 0.8 mi |
8 | Dr Al Draper Intermed School | 5-6 | 1.2 mi |
8 | Wylie High School | 9-12 | 1 mi |
8 | Raymond B Cooper J High School | 7-8 | 1.2 mi |
NA | Sonlight Christian Academy Private School | 6-12 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3013 Eagle Mountain Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-01 | Listing removed | $0 | NTREIS | |
2020-05-11 | Sold | - | - | Public Record |
2020-03-13 | Price Changed | $234,900 | $123 | NTREIS |
2019-11-02 | Listed | $239,000 | $125 | NTREIS |
2019-11-02 | Listing removed | $233,900 | $123 | NTREIS |
2019-10-15 | Price Changed | $233,900 | $123 | NTREIS |
2019-09-23 | Price Changed | $239,900 | $126 | NTREIS |
2019-08-15 | Listed | $244,900 | $129 | NTREIS |
2019-05-14 | Listing removed | $234,900 | $123 | NTREIS |
2019-04-10 | Listing removed | $234,900 | $123 | NTREIS |
2019-03-28 | Listed | $234,900 | $123 | NTREIS |
2019-03-26 | Listing removed | $245,000 | $128 | NTREIS |
2019-03-25 | Relisted | $245,000 | $128 | NTREIS |
2019-03-22 | Listing removed | $245,000 | $128 | NTREIS |
2019-03-05 | Listed | $245,000 | $128 | NTREIS |
2015-11-17 | Sold | - | - | NTREIS |
2015-09-16 | Price Changed | $190,000 | $99 | NTREIS |
2015-09-10 | Price Changed | $195,000 | $102 | NTREIS |
2015-08-21 | Listed | $199,000 | $104 | NTREIS |
2001-12-21 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3013 Eagle Mountain Dr Wylie, TX 75098
- 3 beds 2 Baths 1,897 Sq. ft. 5,913 Sq. ft. Lot
Find out what your home is worth
-
Leah Goldstein
NAR e-PRO Certified, CNE Certified Negotiation Expert REALTOR® with 24 years experience - United States
- Mobile (214) 797-7971
- Email Leah@LeahGold.com
- Areas Served All of Dallas Fort Worth Metroplex including Dallas Collin, Denton, Tarrant, Ellis, Franklin, and other surrounding counties
- Specializations NAR e-PRO Certified, CNE Certified Negotiation Expert
-
- NAR's e-PRO®